Admission stepper
Barnehager
Get review reminder
Opening hours
This gives 50 hours a week
Admission limits
Organisation
Location
Contact
Organisation
Location
Contact
Deviations to handle (32)
Name | Date of Birth | Registered | Type | Deviation | |
---|---|---|---|---|---|
Lewie Ridley | October 31, 2016 | March 9, 2020 | New applicant | ||
Natasha Cook | September 11, 2018 | February 20, 2020 | New applicant | ||
Cole Swanson | October 23, 2015 | February 7, 2020 | New applicant | ||
Sarah Ridley | September 3, 2016 | February 10, 2020 | New applicant | ||
Marion Kayne | April 29, 2014 | March 24, 2020 | Transfer | ||
Naomi Williams | December 22, 2015 | May 6, 2020 | New applicant | ||
Ellis Grey | December 5, 2016 | January 28, 2020 | Transfer | ||
Cole Swanson | May 22, 2016 | April 16, 2020 | Placement change | ||
Jorge Gamble | June 10, 2016 | February 26, 2020 | New applicant | ||
Aqib Buchanan | October 8, 2015 | May 25, 2020 | New applicant |
Natasha Cook
Kindergartens applied for Barnebakken Barnehage, Gjernes Barnehage
The child has a disability
I am the sole provider
Documents
Documents
Applicant Information
Name Frederik J. Maldonado
Relation Father
Identity number 23098022546
Address Njordkroken Lönnerudveien 77, 4626 Kristiansand S
Phone Number 0934 16 102
E-mail fredrik.maldonado@gmail.com
Child Information
Name Lacey-May Maldonado
Identity number 23098022546
Address Njordkroken Lönnerudveien 77, 4626 Kristiansand S
Name | Date of Birth | Type | Rank | Kinderg. choice | Kindergarten | Placement type | Available places | Transfer to draft | |
---|---|---|---|---|---|---|---|---|---|
Lewie Ridley | Oct 31, 2016 | New applicant | 1, 1, 3 | 1 | Amigos familiebarn... | 60% | 25/40 | ||
Natasha Cook | Sep 11, 2018 | New applicant | 1 | 1 | Annestads | 100% | 3/10 | ||
Cole Swanson | Oct 23, 2015 | New applicant | 3 | 1 | Bellevue Gård | 100% | 10/15 | ||
Sarah Ridley | Sep 3, 2016 | New applicant | 1 | 1 | Beritta Gurris | 100% | 35/52 | ||
Marion Kayne | Apr 29, 2014 | Transfer | 1 | 1 | Eplehagen Kanvashs... | 100% | 21/30 | ||
Naomi Williams | Dec 22, 2015 | New applicant | 5 | 1 | Grünerløkka åpen | 80% | 27/42 | ||
Ellis Grey | Dec 5, 2016 | Transfer | 1 | Huken naturbarneh... | 100% | 0/32 | |||
Cole Swanson | May 22, 2016 | Placement change | 1 | Marmorberget | 60% | 10/17 | |||
Jorge Gamble | Jun 10, 2016 | New applicant | 1 | Skøyen Terrasse | 80% | 12/45 | |||
Aqib Buchanan | Oct 8, 2015 | New applicant | 1 | Trollskogen Bjørndal | 80% | 35/52 |
Lewie Ridley
Details
National ID 12061650138
Date of birth June 12, 2016
Language Norwegian
Application date May 18, 2020
Wish to start August 1, 2020
Application ref. numer 2020-5
Type of applicant New applicant
Chosen kindergartens
Amigos familiebarnehage25/40 Placement type 100% Wish to start Aug 1, 2020 Even weeks M T O T F Odd weeks M T O T F |
CriteriaThe child has a disability New application to kindergarten where sibling is placed Last year in kindergarten before school start I am the sole provider Both parents are at work or in education |
Priority1 1 3 |
|
Bore Barnehage21/45 Placement type 97% Wish to start Aug 1, 2020 Even weeks M T O T F Odd weeks M T O T F |
CriteriaThe child has a disability New application to kindergarten where sibling is placed Last year in kindergarten before school start I am the sole provider |
Priority1 1 3 |
|
Grünerløkka åpen27/42 Placement type 97% Wish to start August 1, 2020 Even weeks M T O T F Odd weeks M T O T F |
CriteriaThe child has a disability New application to kindergarten where sibling is placed Last year in kindergarten before school start I am the sole provider |
Priority1 1 3 |
Best Match
Kindergarten | Available spots | Allocated | 1st choice | 2nd choice | Suggestions | Under 3 years | Over 3 years | Pr. by law | ||
---|---|---|---|---|---|---|---|---|---|---|
Amigos familiebarnehage | 5/40 | 25 | 23 | 2 | 2 | 8 | 7 | 1 | ||
Eplehagen Kanvas-barne.. | 7/40 | 7 | 7 | 0 | 0 | 3 | 2 | 0 | ||
Trollskogen Bjørndal | 0/40 3/15 | 17 | 14 | 3 | 1 | 10 | 7 | 0 | ||
Vasa familiebarnehage | 22/40 | 20 | 20 | 1 | 1 | 7 | 8 | 1 |
All applicants (130)
Name | Type | Kindergarten | Kinderg. choice | Start date | Deadline | Status | |
---|---|---|---|---|---|---|---|
Lewie Ridley | New applicant | Amigos familiebarn... | 1 | Oct 31, 2020 | Oct 31, 2020 | Past deadline | |
Natasha Cook | New applicant | Annestads | 1 | Sep 11, 2020 | Sep 11, 2020 | Awaiting answer | |
Cole Swanson | New applicant | Bellevue Gård | 1 | Oct 23, 2020 | Oct 23, 2020 | Awaiting answer | |
Sarah Ridley | New applicant | Beritta Gurris | 1 | Sep 3, 2020 | Sep 3, 2020 | Awaiting answer | |
Marion Kayne | Transfer | Eplehagen Kanvashs... | 1 | Apr 29, 2020 | Apr 29, 2020 | Awaiting answer | |
Naomi Williams | New applicant | Grünerløkka åpen | 1 | Dec 22, 2020 | Dec 22, 2020 | To be sent | |
Ellis Grey | Transfer | Huken naturbarneh... | 1 | Dec 5, 2020 | Dec 5, 2020 | To be sent | |
Cole Swanson | Placement change | Marmorberget | 1 | May 22, 2020 | May 22, 2020 | Past deadline | |
Jorge Gamble | New applicant | Skøyen Terrasse | 1 | Jun 10, 2020 | Jun 10, 2020 | Past deadline | |
Aqib Buchanan | New applicant | Trollskogen Bjørndal | 1 | Oct 8, 2020 | Oct 8, 2020 | Awaiting answer |
Just a moment please!
Allocation proposals are being created...Chat window
Chat History
Hi Olivia!
This is where you find all your conversations with applicants.
Your latest conversation
The chat is open Monday to Friday between
08:00-17:00 hours
- Noora Riley 0805136412 Application status: In review
-
Lewie Ridley
0703126153
Has 100% placement at Barnebakkens Barnehage until July 15, 2025
Application status: In review - Sarah Ridely 0605294212 Application status: Allocated
Lewie Ridley
Details
National ID 12061650138
Date of birth June 12, 2016
Language Norwegian
Application date May 18, 2020
Wish to start August 1, 2020
Application ref. numer 2020-5
Type of applicant New applicant
Chosen kindergartens
Amigos familiebarnehagePlacement type 100% Wish to start August 1, 2020 |
25/40 8/12 Even weeks M T O T F Odd weeks M T O T F |
|
Bore BarnehagePlacement type 97% Wish to start August 1, 2020 |
21/45 3/10 Even weeks M T O T F Odd weeks M T O T F |
- Magnus R. said Hi, I'm wondering where I can download the form regarding special needs?
-
Me
replay
You can download it here: www.oslo.no/kindergarten/forms
Let me know if you need anything else! - Magnus R. said Thank you!
- Me replay 1 min ago No problem Magnus!
- Sonja M. said It looks so good!
- Sonja M. said You worry too much.
-
Me
replay
Awesome!
With something so strong, a little bit can go a long way. - Sonja M. said Hi Olivia!
- Sonja M. said I have a small problem
- Sonja M. said 1 day ago Can you please help me find the resource bundle on the main page?